Low Voltage Back
 

 

 

 

 
 
Home  >> Products >> Low Voltage >> Electrical Cabinet >> ST Waterproof Panel Board
 
 

ST Waterproof Panel Board

 
 
1.Specifications
Single Door
 
External dimension (mm)
Height Width Depth metal insul. pert.
250 200 150
300 250 150
300 250 200
300 300 150
300 300 200
400 300 150
400 300 200
400 400 200
400 600 250
400 600 300
500 400 150
500 400 200
500 400 250
500 500 250
600 400 150
600 400 200
600 400 250
600 500 150
600 500 200
600 500 250
600 600 250
600 600 300
700 500 200
700 500 250
800 600 200
800 600 250
800 600 300
800 800 200
800 800 300
1000 600 250
1000 600 300
1000 800 250
1000 800 300
1000 1000 300
1200 800 300
1200 1000 300
 
Double Doors
 

 

External dimension (mm)
Height Width Depth
1000 1000 300
1200 800 300
1200 1000 300
1200 1200 400
1400 800 400
1600 800 300
1600 800 400
1600 1000 200
1600 1000 400
1600 1000 400
1300 1200 300
1600 1200 400
1800 800 400
1800 1200 400
1800 1600 400
2000 800 400
2000 1000 400
2000 1200 400
 

 

 

  Back

Copyright ©. Sunfad Electrical Group Co., Ltd. All Rights Reserved